Aulas de medidas tabelas vo2max
VO2 max tables - Data from Cooper,K. The Aerobics Way. New York, Bantam Books,Inc. 1982.
|Idade |Muito Fraco |Fraco |Regular |Bom |Excelente |Superior |
|13-19 |-34.9 |35.0-38.3 |38.4-45.1 |45.2-50.9 |51.0-55.9 |56.0+ |
|20-29 |-32.9 |33.0-36.4 |36.5-42.4 |42.5-46.4 |46.5-52.4 |52.5+ |
|30-39 |-31.4 |31.5-35.4 |35.5-40.9 |41.0-44.9 |45.0-49.4 |49.5+ |
|40-49 |-30.2 |30.2-33.5 |33.6-38.9 |39.0-43.7 |43.8-48.0 |48.1+ |
|50-59 |-26.0 |26.1-30.9 |31.0-35.7 |35.8-40.9 |41.0-45.3 |45.4+ |
|60+ |-20.4 |20.5-26.0 |26.1-32.2 |32.3-36.4 |36.5-44.2 |44.3+ |
http://getdunked.com
|Idade |Muito Fraco |Fraco |Regular |Bom |Excelente |Superior |
|13-19 |-24.9 |25.0-30.9 |31.0-34.9 |35.0-38.9 |39.0-41.9 |42.0+ |
|20-29 |-23.5 |23.6-28.9 |29.0-32.9 |33.0-36.9 |37.0-41.0 |41.1+ |
|30-39 |-22.7 |22.8-26.9 |27.0-31.4 |31.5-35.6 |35.7-40.0 |40.1+ |
|40-49 |-20.9 |21.0-24.4 |24.5-28.9 |29.0-32.8 |32.9-36.9 |37.0+ |
|50-59 |-20.1