Rercurso humanos
!colspan="2" align=center bgcolor="red" | Goleiros
|-
|1 || {{INGb}} John Ruddy
|-
|13 || {{INGb}} Declan Rudd
|-
|31 || {{INGb}} Jed Steer
|}
{| class="toccolours" border="0" cellpadding="2" cellspacing="0" align="left" style="margin:0.5em;"
!colspan="2" align=center bgcolor="red" | Defensores
|-
|2 || {{INGb}} Russell Martin
|-
|3 || {{INGb}} Adam Drury
|-
|6 || {{USAb}} Zak Whitbread
|-
|20 || {{INGb}} Leon Barnett
|-
|22 || {{IRLb}} Elliott Ward
|-
|28 || {{INGb}} George Francomb
|-
|32 || {{INGb}} Marc Tierney
|-
|33 || {{DINb}} Jens Berthel Askou
|-
|36 || {{INGb}} Sam Habergham
|}
{| class="toccolours" border="0" cellpadding="2" cellspacing="0" align="left" style="margin:0.5em;"
!colspan="2" align=center bgcolor="red" | Meio-campistas
|-
|4 || {{INGb}} Matthew Gill
|-
|7 || {{WALb}} Andrew Crofts
|-
|8 || {{ESCb}} Stephen Hughes
|-
|11 || {{INGb}} Andrew Surman
|-
|12 || {{INGb}} Henri Lansbury
|-
|14 || {{IRLb}} Wes Hoolahan
|-
|15 || {{INGb}} David Fox
|-
|17 || {{INGb}} Tom Adeyemi
|-
|18 || {{INGb}} Korey Smith
|-
|19 || {{ESCb}} Simon Lappin
|-
|24 || {{INGb}} Anthony McNamee
|-
|34 || {{NIRb}} Matt Ball
|-
|38 || {{WALb}} Josh Dawkin
|}
{| class="toccolours" border="0" cellpadding="2" cellspacing="0" align="left" style="margin:0.5em;"
!colspan="2" align=center bgcolor="red" | Atacantes
|-
|9 || {{INGb}} Grant Holt {{Capitão}}
|-
|11 || {{CANb}} Simeon Jackson
|-
|16 || {{INGb}} Chris Martin
|-
|21 || {{INGb}} Aaron Wilbraham
|-
|23 ||{{INGb}} Oli Johnson
|-
|25 || {{INGb}} Luke Daley
|-
|27 || {{INGb}} Cody McDonald
|-
|37 ||{{ESPb}} Daniel Pacheco
|}
{| class="toccolours" border="0" cellpadding="2" cellspacing="0" align="left" style="margin:0.5em;"
!colspan="2" align=center bgcolor="red" | Treinador
|-
|{{ESCb}} Paul Lambert
|-
|}
=== Jogadores emprestados ===
{|