Variation in plants
BIOLOGY SL
Investigating Variation in Plants
Specie: Mollineada Scottiana
Renata Ortenblad
Data Collection and Processing
Recording Raw Data
|Number of Leaf Sample (nm) |Length (cm) |
| |(+/-0.1) |
|1 |10.9 |
|2 |9.6 |
|3 |11.0 |
|4 |9.2 |
|5 |11.6 |
|6 |12.7 |
|7 |10.8 |
|8 |10.7 |
|9 |9.3 |
|10 |11.3 |
|11 |9.0 |
|12 |10.4 |
|13 |11.4 |
|14