Universo
| [pic] [pic] |
| REF |MEDIDA mm | TAMANHO | APLICACÃO |
|10902-MA |3,5 x 8,0 |50 m |AVANCO LONADA |
|10903-MA |5,0 x 10,0 |50 m |COMBUSTIVEL LONADA |
|10906-MA |7,0 x 12,0 |50 m |COMBUSTIVEL LONADA |
|10908-MA |9,0 x 15,0 |50 m |COMBUSTIVEL LONADA |
|10910-MA |16,0 x 23,0 |30 m |COMBUSTIVEL E GNV LONADA 5/8 |
|10914-MA |12,7 x 19,0 |30 m |COMBUSTIVEL E GNV LONADA 1/2 |
|10915-MA |19,0 x 27,0 |30 m |COMBUSTIVEL E GNV LONADA 3/4 |
|11205-MA |12,0 X 20,0 |25 m |HIDROVACUO (SERVO FREIO) |
| INJECÃO ELETRONICA - IBTF |
|11901-MA |3,5 X 9,0