mercado de capitais
DE CAPITAIS
Acadêmico: Luiz Fellipe Specht
6º período ADM
Ponta Grossa – 2014
IPCA
2014
Jan/2014 0,55 0,5500 5,5853 988,6795
Fev/2014 0,69 1,2438 5,6798 995,5014
Mar/2014 0,92 2,1752 6,1531 1.004,6600
Abr/2014 0,67 2,8598 6,2798 1.011,3912
Mai/2014 0,46 3,3330 6,3751 1.016,0436
Jun/2014 0,40 3,7463 6,5236 1.020,1078
Jul/2014 0,01 3,7567 6,5023 1.020,2098
Ago/2014 0,25 4,0161 6,5129 1.022,7603 2013
Jan/2013 0,86 0,8600 6,1543 936,3799
Fev/2013 0,60 1,4652 6,3128 941,9982
Mar/2013 0,47 1,9420 6,5887 946,4256
Abr/2013 0,55 2,5027 6,4933 951,6309
Mai/2013 0,37 2,8820 6,5040 955,1520
Jun/2013 0,26 3,1495 6,6955 957,6354
Jul/2013 0,03 3,1804 6,2706 957,9227
Ago/2013 0,24 3,4281 6,0906 960,2217
Set/2013 0,35 3,7901 5,8586 963,5824
Out/2013 0,57 4,3817 5,8375 969,0749
Nov/2013 0,54 4,9453 5,7744 974,3079
Dez/2013 0,92 5,9108 5,9108 983,2715
2012
Jan/2012 0,56 0,5600 6,2178 882,0931
Fev/2012 0,45 1,0125 5,8491 886,0625
Mar/2012 0,21 1,2246 5,2399 887,9232
Abr/2012 0,64 1,8725 5,1042 893,6060
Mai/2012 0,36 2,2392 4,9892 896,8230
Jun/2012 0,08 2,3210 4,9157 897,5404
Jul/2012 0,43 2,7610 5,1986 901,3998
Ago/2012 0,41 3,1823 5,2405 905,0956
Set/2012 0,57 3,7705 5,2824 910,2546
Out/2012 0,59 4,3826 5,4500 915,6251
Nov/2012 0,60 5,0090 5,5340 921,1189
Dez/2012 0,79 5,8386 5,8386 928,3957
2011
Dez/2011 0,50 6,5031 6,5031 877,1809
Nov/2011 0,52 5,9732 6,6409 872,8168
Out/2011 0,43 5,4250 6,9698 868,3017
Set/2011 0,53 4,9736 7,3106 864,5839
Ago/2011 0,37 4,4202 7,2252 860,0258
Jul/2011 0,16 4,0353 6,8727 856,8554
Jun/2011 0,15 3,8691 6,7126 855,4867
Mai/2011 0,47 3,7135 6,5528 854,2054
Abr/2011 0,77 3,2284 6,5104 850,2094
Mar/2011 0,79 2,4396 6,2990 843,7128
Fev/2011 0,80 1,6366 6,0142 837,0997