Processos gerencias
1x Sky Blossom | +1 Alchemy | Minor Assassin's Evasion | 1x Cripplespore Caps
1x Sky Blossom | +1 Stealth | Minor Blacksmith's Craft | 1x Tindertwig
1x Sky Blossom | +1 Blacksmith skill | Minor Blazing Salve | 2x Tindertwig
1x Scarwood Bark | + Fire Damage | Minor Bleeding Resistance | 2x Scarlet Flowstone
1x Ysa's Breath | + Bleeding Resistance | Minor Burning Sentinel | 2x Tindertwig
1x Edelweiss | 50% chance to Burn enemies when attacked | Minor Current Stopper | 2x Eel Petal
1x Ysa's Breath | + Lightning Resistance | Minor Dispelling Boost | 1x Star Thistle
1x Sky Blossom | +1 Dispelling | Minor Experience Booster | 2x Prismere Dust
1x Leechwood Bark | +10% Experience from Kills | Minor Flameguard | 1x Tindertwig
1x Ysa's Breath | +10% Fire Resistance | Minor Flesh Eater | 2x Black Cohosh
2x Leechwood Bark | +10 health per hit | Minor Force Potion | 2x Sativa Fibers
1x Scarwood Bark | +10% Physical Damage | Minor Freezing Sentinel | 2x White Flake
1x Edelweiss | 50% chance to Freeze enemies when attacked | Minor Frostbite | 2x White Flake
1x Scarwood Bark | + Ice Damage | Minor Frostguard | 1x White Flake
1x Ysa's Breath | + Ice Resistance | Minor Hardened Shell | 2x Sativa Fibers
2x Ysa's Breath | Increases armor rating | Minor Healing Potion | 2x Black Cohosh
1x Embereyes | Small amount of Health | Minor Health Regen Potion | 2x Black Cohosh
1x Scarlet Flowstone | Regenerates 5 Health per Second | Minor Jeweled Shilelagh | 1x White Flake
1x Sky Blossom | +1 Sagecraft | Minor Lightning Sentinel | 2x Eel Petal
1x Edelweiss | 50% chance to shock enemies when attacked | Minor Lightning Storm | 2x Eel Petal
1x Scarwood Bark | + Lightning Damage | Minor Magebane | 2x Star Thistle
2x Ysa's Breath