Estrutura de Capital
Estrutura de Capital
2012: PCT = 2.328.468 x 100 = 66,26% 3.514.323
2011: PCT = 2.312.734 x 100 = 67,83% 3.409.365
2012: CE = 898.953 x 100 = 38,61% 2.328.468
2011: CE = 785.3371 x 100 = 33,96% 2.312.734
2012: IPL = 2.333.998 x 100 = 196, 82% 1.185.855
2011: IPL = 1.219.475 x 100 = 111,20% 1.096.631
2012: IRC = 2.333.998 x 100 = 89,24% 2.615.370
2011: IRC = 1.219.475 x 100 = 46,47% 2.623.994
Liquidez:
2012: LG = 1.180.325 = 0,51 2.328.468
2011: LG = 2.189.890 = 0,95 2.312.734
2012: LC = 899.290 = 1,00 898.953
2011: LC = 1.977.801 = 2,52 785.371
2012: LS = 712.791 = 0,79 898.953
2011: LS = 1.773.617 = 2,26 785.371
Rentabilidade:
2012: GA = 2.006.256 = 0,57 3.514.323
2011: GA = 2.137.973 = 0,63 3.409.365
2012: ML = 66.357 x 100 = 3,31% 2006.256
2011: ML = 203.384 x 100 = 9,51% 2.137.973
2012: RA = 66.357 x 100 = 1,89% 3.514.323
2011: RA = 203.384 x 100 = 5,96% 3.409.365
Indices de dependência Bancária:
2012: FA = 1.827.661 x 100 = 52% 3.514.323
2011: FA = 1.796.672 x 100 = 52,70% 3.409.365
2012: PICE = 1.827.661 x 100 = 78,49% 2.312.734
2011: PICE = 1.796.672 x 100 = 77,69% 2.312.734
2012: FACIF = 530.993 x 100 = 59,05% 899.290
2011: FACIF = 394.399 x 100 = 19,94% 1977.801
2012: RPL = 66.357 x 100 = 5,81% 1.141.243
Parte 3
Numero 5 parte 3
2012: A = 66.457 x 0,05 = 0,02 185.855
2011: A = 203.384 x 0,05 = 0,01 1.096.631