Business plan

2508 palavras 11 páginas
Cost of “ made in Brazil “ production:

Comparison: Costs of Imported x Made in Brazil CD-CarD

| | | | | | | | |
| | | | | | | | |
| |Imported |Value | | | | |Currency |
| |Quantity |1000 |3000 |5000 |10000 |50000 | |
|1 |Price FOB USA |1,230 |0,900 |0,750 |0,700 |0,640 |US$ |
|2 |Air freight 8 % |0,098 |0,072 |0,060 |0,056 |0,051 |US$ |
|3 |Total |1,328 |0,972 |0,810 |0,756 |0,691 |US$ |
|4 |Import tax 19% |0,252 |0,185 |0,154 |0,144 |0,131 |US$ |
|5 |Federal tax 15 % |0,237 |0,174 |0,145 |0,135 |0,123 |US$ |
|6 |Sub-total |1,818 |1,330 |1,108 |1,035 |0,946 |US$ |
|7 |Customs agent US$ 200, |0,200 |0,067 |0,040 |0,020 |0,004 |US$ |
|8 |State tax 17 % |0,226 |0,165 |0,138 |0,129 |0,118 |US$ |
|9 |Total |2,244 |1,562 |1,286 |1,183 |1,067 |US$ |
| | | | | | |

Relacionados

  • business plan
    2484 palavras | 10 páginas
  • Business plan
    716 palavras | 3 páginas
  • business plan
    546 palavras | 3 páginas
  • business plan
    546 palavras | 3 páginas
  • Business plan
    7300 palavras | 30 páginas
  • Plan business
    25265 palavras | 102 páginas
  • Business plan
    3599 palavras | 15 páginas
  • Business plan
    3194 palavras | 13 páginas
  • Business plan
    5333 palavras | 22 páginas
  • Business Plan
    1064 palavras | 5 páginas