mascaras
Bits emprestados Máscara Prefixo Subredes (2n) Hosts (2n-2)
0 255.0.0.0 /8 1 16777214
1 255.128.0.0 /9 2 8388606
2 225.192.0.0 /10 4 4194302
3 225.224.0.0 /11 8 2097150
4 225.240.0.0 /12 16 1048574
5 225.248.0.0 /13 32 524286
6 225.252.0.0 /14 64 262142
7 225.254.0.0 /15 128 131070
8 255.255.0.0 /16 256 65534
9 255.255.128.0 /17 512 32766
10 255.255.192.0 /18 1024 16382
11 255.255.224.0 /19 2048 8190
12 255.255.240.0 /20 4096 4094
13 255.255.248.0 /21 8192 2046
14 255.255.252.0 /22 16384 1022
15 255.255.254.0 /23 32768 510
16 255.255.255.0 /24 65536 254
17 255.255.255.128 /25 131072 126
18 255.255.255.192 /26 262144 62
19 255.255.255.224 /27 524288 30
20 255.255.255.240 /28 1048576 14
21 255.255.255.248 /29 2097152 6
22 255.255.255.252 /30 4194304 2
23 255.255.255.254 /31 8388608 2 (*)
Máscaras de Subredes para Classe B
Classe B – Padrão 255.255.0.0 com perfixo /16
Bits emprestados Máscara Prefixo Subredes (2n) Hosts (2n-2)
0 255.255.0.0 /16 1 65534
1 255.255.128.0 /17 2 32766
2 255.255.192.0 /18 4 16382
3 255.255.224.0 /19 8 8190
4 255.255.240.0 /20 16 4094
5 255.255.248.0 /21 32 2046
6 255.255.252.0 /22 64 1022
7 255.255.254.0 /23 128 510
8 255.255.255.0 /24 256 254
9 255.255.255.128 /25 512 126
10 255.255.255.192 /26 1024 62
11 255.255.255.224 /27 2048 30
12 255.255.255.240 /28 4096 14
13 255.255.255.248 /29 8192 6
14 255.255.255.252 /30 16384 2
15 255.255.255.253 /31 32768 2 (*)
Máscaras de Subredes para Classe C
Classe C – Padrão 255.255.255.0 com perfixo /24
Bits emprestados Máscara Prefico Subredes (2n) Hosts (2n-2)
0 255.255.255.0 /24 1 254
1