Industrias plc
|1 |Siemens |8,602.2 |
|2 |ABB |7,671.0 |
|3 |Schneider Electric |5,500.0 |
|4 |Emerson Process Management |5,382.5 |
|5 |Rockwell Automation |3,641.0 |
|6 |Soluções de Processo / Honeywell Sensing & Control |3,080.0 |
|7 |Yokogawa Electric |2,681.9 |
|8 |Omron |2,633.8 |
|9 |Invensys |1,944.0 |
|10 |Mitsubishi Electric |1,863.1 |
|11 |GE |1,724.8 |
|12 |Danaher Corporation |1,535.5 |
|13 |Endress + Hauser |1,419.1 |
|14 |Spectris |1,411.8 |
|15