Trabalho dfinal
Quote:
Originally Posted by Yuri S Andrade
Todas as capitais adicionadas, CO com todas as RMs acima de 200 mil habitantes e completas, Sul bem adiantado, e Se com todas as RMs acima de 500 mil habitantes:
RMs
----------------- A --------- B --------- C --------- D --------- E
Aracaju (SE) --- 6,04% --- 12,30% --- 44,08% --- 23,42% --- 14,15%
Aracaju --- 8,99% --- 16,76% --- 44,87% --- 19,03% --- 10,35%
Araçatuba-Birigüi (SP) --- 4,67% --- 16,19% --- 65,36% --- 9,50% --- 4,29%
Araçatuba --- 5,77% --- 17,94% --- 61,26% --- 9,95% --- 5,08%
Araraquara-São Carlos (SP) --- 6,38% --- 19,95% --- 60,27% --- 9,34% --- 4,05%
Araraquara --- 7,11% --- 21,29% --- 58,91% --- 8,81% --- 3,88%
Bauru (SP) --- 5,95% --- 18,67% --- 59,36% --- 11,05% --- 4,98%
Bauru --- 7,82% --- 21,48% --- 56,33% --- 9,65% --- 4,73%
Belém (PA) --- 4,21% --- 9,78% --- 45,63% --- 25,75% --- 14,62%
Belém --- 6,36% --- 12,42% --- 46,07% --- 22,73% --- 12,35%
Belo Horizonte (MG) --- 8,69% --- 16,20% --- 54,89% --- 14,52% --- 5,71%
Belo Horizonte --- 14,16% --- 21,05% --- 49,58% --- 10,75% --- 4,46%
Blumenau (SC) --- 5,26% --- 24,44% --- 64,29% --- 3,91% --- 2,09%
Blumenau --- 7,51% --- 27,47% --- 59,17% --- 3,64% --- 2,22%
Boa Vista (RR) --- 5,32% --- 13,32% --- 44,77% --- 21,78% --- 14,80%
Boa Vista --- 5,70% --- 14,19% --- 46,10% --- 21,57% --- 12,44%
Brasília (DF-GO-MG) --- 13,85% --- 16,43% --- 46,50% --- 16,10% --- 7,12%
Brasília --- 18,96% --- 19,84% --- 43,11% --- 12,65% --- 5,37%
Campinas (SP) --- 8,29% --- 20,85% --- 57,01% --- 8,65% --- 5,20%
Campinas --- 13,12% --- 23,28% --- 49,15% --- 8,24% --- 6,11%
Campo dos Goytacazes (RJ) --- 3,51% --- 10,09% --- 49,75% --- 24,31% --- 12,34%
Campo dos Goytacazes --- 4,17% --- 11,22% --- 49,31% --- 23,48% --- 11,82%
Campo Grande (MS) --- 6,93% --- 16,31% --- 55,88% --- 14,94% --- 5,94%
Campo Grande