Gráficos de curva acumulada
0 0 0 0 0 0 0 0 0
0 0 0 2 2 0 2 0 0
0 0 0 3 4 0 5 0 0 3 5 0 9 1 3 8 0 13 1 3 9 0 19 1 5 10 0 24 1 7 10 0 28 2 11 10 0 31 2 17 10 0 34 2 22 10 0 37 3 25 10 0 40 4 25 10 0 46 4 25 10 0 51 6 28 11 0 55 8 30 11 0 60 8 33 11 0 65 8 39 11 0 65 10 45 11 0 65 10 48 11 0 69 10 49 12 0 74 11 Pres. Barra Tocar ou farejar a barra Beber água Coçar-se Farejar paredes Farejar bebed. Farejar o chão Levantar-se Dormir
0 0 0 0 0 0 0 0
0 0 3 2 0 0 2 0 0
0 0 6 2 2 0 4 0 0
0 0 12 2 2 0 4 0 0
0 1 14 3 2 0 5 0 0
0 2 19 3 2 0 7 0 0
0 2 23 3 3 0 8 0 0
0 2 28 3 3 0 9 0 0
0 2 34 3 3 0 10 0 0
0 2 37 3 3 1 12 0 0
0 2 43 3 3 1 13 0 0
0 2 45 3 5 1 17 1 0
0 2 49 3 5 2 18 2 0
0 2 52 5 5 2 20 3 0
0 2 57 6 6 2 21 3 0
0 2 58 11 7 8 21 3 0
0 2 62 12 7 10 22 3 0
0 2 62 15 7 14 23 3 0
1 2 63 16 7 16 26 3 0
1 2 66 17 9 17 27 3 0
2 3 69 18 9 20 28 3 0 Pres. Barra Tocar ou farejar a barra Beber água Coçar-se Farejar paredes Farejar bebed. Farejar o chão Levantar-se Dormir
0 0 0 0 0 0 0 0
0 0 3 0 2 1 2 1 0
0 1 7 0 3 1 3 3 0
0 2 11 0 3 1 4 5 0
0 2 12 3 5 1 6 7 0
0 5 17 3 5 1 8 7 0
0 8 20 3 5 2 8 8 0
0 11 23 3 5 2 9 11 0
0 13 25 4 5 2 11 14 0
0 15 28 7 5 2 11 15 0
0 17 30 12 5 3 12 16 0
0 22 35 12 5 3 12 21 0
0 27 40 12 6 3 12 25 0
0 29 42 12 9 4 14 30 0
0 30 43 14 9 7 19 31 0
0 30 43 19 10 7 20 32 0
0 30 43 25 10 7 21 32 0
0 32 45 25 14 9 21 36 0
0 38 51 25 14 9 21 39 0
0 43 56 25 14 10 21 42 0
0 43 57 30 14 10 21 43 0 Pres. Barra Tocar ou farejar a barra Beber água Coçar-se Farejar paredes Farejar bebed. Farejar o chão Levantar-se Dormir
0 0 0 0 0 0 0 0 0
0 2 2 1 2 0 2 1 0
0 6 4 3 2 2 4 2 0
0 11 8 3 2 3 4 5 0
0 15 13 3 2 4 5 7 0
0 18 15 3 2 4 5 10 0
0 23 17 3 4 6 7 13 0
0 28 22 4 4 6 7 15 0
0 30 25 5 5 6 8 17 0